| Premises | Hosted | |
|---|---|---|
| SIZE OF BUSINESS | ||
| Small Business | ** | *** |
| Large Business | *** | *** |
| DIVERSITY OF SITES | ||
| Mobile personnel | *** | *** |
| Home working personnel | *** | *** |
| Single-site business | *** | *** |
| Multi-site business | *** | *** |
| International business | *** | *** |
| PURCHASE COSTS | ||
| Low set-up / cap ex costs | ** | *** |
| Low ongoing / op ex costs | *** | ** |
| ONGOING COSTS | ||
| Low operational warranty costs | ** | *** |
| Low operational maintenance / support costs | *** | *** |
| IMPLEMENTATION | ||
| Ease of install | ** | *** |
| Speed of install | ** | *** |
| Flexibility of install | *** | ** |
| Co-exist / utilise legacy PBX | *** | ** |
| CONFIGURATION MANAGEMENT (CM) | ||
| Upgrade flexibility | *** | * |
| Ease of upgrade implementation | ** | *** |
| Retain control | *** | ** |
| FLEXIBILITY | ||
| Bespoke features | *** | *** |
| Choice and cost of phones / equipment | *** | ** |
| Growth management | *** | *** |
| FEATURE SETS | ||
| Standard feature set | *** | *** |
| Computer telephony integration | *** | *** |
| Customizable feature set | *** | ** |
| Call security | *** | *** |
| Automated configuration backup | *** | *** |
| Fax Origination / Termination | *** | ** |
| BUSINESS CONTINUITY | ||
| Inbound calls | *** | *** |
| Outbound calls | *** | * |
| Portability / relocate primary site | ** | *** |
Key:
* = Good
** = Very good
*** = Excellent










